INTRODUCTION PILLARS OF
DESIGN THOUGHT
INSTALLATION
2017 | goethe institut
INTRODUCTION CATEGORIES SECURITY TECHNOLOGY &
APPLIANCES
KITCHENWARE SURFACE DESIGN SEATING INSTALLATION
2017 | csmvs (formerly
prince of wales museum)

INTRODUCTION

SECURITY

TECHNOLOGY &
APPLIANCES

KITCHENWARE

SURFACE DESIGN

SEATING

PICTORIAL TOUR

A TO Z OF
DESIGN: THE
INDIA STORY

  • SURFACES

    • NARRATIVES
    • 1 | mystic river
    • 2 | badal mahal
    • 3 | ummed mahal
    • 4 | home in mithila region
    • 5 | chandra mahal
    • 6 | bater
    • STYLE & TECHNIQUE
    • 7 | textures
    • 8 | itimad-ud daula’s tomb
    • 9 | anup mahal
    • 10 | jag mandir
    • 11 | homes in gujarat & western rajasthan
    • 12 | akbar’s tomb
    • PIGMENT & MATERIALS
    • 13 | passageway, chettinad
    • 14 | santhali home exterior
    • 15 | interiors of a chettinad residence
    • 16 | village home in gujarat
    • 17 | contemporary home in karnataka
    • 18 | industrial paint
  • PERFORATED SURFACES

    • 1 | mallikarjuna temple, pattadakal
    • 2 | chennakesava temple, belur
    • 3 | salim chishti’s tomb, fatehpur sikri
    • 4 | diwan-i-khas, red fort
    • 5 | itimad-ad daula's tomb
    • 6 | geometric jali
    • 7 | central tomb chamber, taj mahal
    • 8 | circle tessellations
    • 9 | durga’s warning to kamsa
    • 10 | raas
    • 11 | centre for development studies
    • 12 | embroidered tile
    • 13 | lallgarh palace
    • 14 | lake palace
    • 15 | chick blind
    • 16 | tree of life jali
    • FOLDABLE SCREENS

    • 17 | pasolini screen
GEOMETRIC JALI
MATERIAL: Lasercut rendition

The Indian craftsman showed immense ingenuity, working from a limited palette of shapes to create endless variations of perforated patterns. Basic squares, circles and polygons were carefully arranged at varied angles and differing intersections - all decided by precise mathematical calculations - to be worked into creatively into architectural features.